<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsamiq Mockups : easy wireframing</title>
	<atom:link href="http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/</link>
	<description>everyday is a free day</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michal</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-739</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-739</guid>
		<description>Great stuff! I like the way you work. 
Personally I like to draft the UI on a whiteboard before I start, using www.MockupMagnets.com. 
Have you used these before? Check it out!</description>
		<content:encoded><![CDATA[<p>Great stuff! I like the way you work.<br />
Personally I like to draft the UI on a whiteboard before I start, using <a href="http://www.MockupMagnets.com" rel="nofollow">http://www.MockupMagnets.com</a>.<br />
Have you used these before? Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napkee : alive mockups &#124; TheLanceLife</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-689</link>
		<dc:creator>Napkee : alive mockups &#124; TheLanceLife</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-689</guid>
		<description>[...] but how can you explain functionalities in the same easy way?  Last week&#8217;s giveaway was about Balsamiq Mockups a great tool to easily create wireframes and mockups in [...]</description>
		<content:encoded><![CDATA[<p>[...] but how can you explain functionalities in the same easy way?  Last week&#8217;s giveaway was about Balsamiq Mockups a great tool to easily create wireframes and mockups in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronson</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-688</link>
		<dc:creator>Bronson</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-688</guid>
		<description>Thanks so much you guys, finding out that I have won a free copy of Balsamiq Mockups has made my weekend. 

You rock. \m/[o_0]\m/

I really look forward tio having time to use it on a few projects that I&#039;m currently working on.

I think is a super useful wirefraing tool.

Rergards
Bronson.</description>
		<content:encoded><![CDATA[<p>Thanks so much you guys, finding out that I have won a free copy of Balsamiq Mockups has made my weekend. </p>
<p>You rock. \m/[o_0]\m/</p>
<p>I really look forward tio having time to use it on a few projects that I&#8217;m currently working on.</p>
<p>I think is a super useful wirefraing tool.</p>
<p>Rergards<br />
Bronson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balsamiq Mockups Wireframing Tool&#160;&#124;&#160;Bronson Harrington</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-687</link>
		<dc:creator>Balsamiq Mockups Wireframing Tool&#160;&#124;&#160;Bronson Harrington</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-687</guid>
		<description>[...] WPstudios and TheLanceLife recently ran a giveaway competition whereby you could to win a free copy of a very cool wireframing tool called Balsamiq Mockups by Tweeting a predefined particular message on the Twitter social network or leaving a comment on the blog article about the new wireframing tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] WPstudios and TheLanceLife recently ran a giveaway competition whereby you could to win a free copy of a very cool wireframing tool called Balsamiq Mockups by Tweeting a predefined particular message on the Twitter social network or leaving a comment on the blog article about the new wireframing tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPstudios</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-685</link>
		<dc:creator>WPstudios</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-685</guid>
		<description>The giveaway is now closed ! 

The winner is :

Bronson ( @gnuboss )
</description>
		<content:encoded><![CDATA[<p>The giveaway is now closed ! </p>
<p>The winner is :</p>
<p>Bronson ( @gnuboss )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuldeep</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-684</link>
		<dc:creator>Kuldeep</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-684</guid>
		<description>Would love to have dis! My twitter id is ultracooldeep . Thanks! :)</description>
		<content:encoded><![CDATA[<p>Would love to have dis! My twitter id is ultracooldeep . Thanks! <img src='http://www.thelancelife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolaine</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-683</link>
		<dc:creator>Rolaine</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-683</guid>
		<description>I love the Balsamiq Mockup tool! Thank you so much for making this tool! Ever since I discovered it, I always head to http://balsamiq.com/ first to do my mocks to set my information architecture. Before it would always take me about an hour to lay out my info architecture in Photoshop. The graphic designer in me would want to add the details too soon and end up getting hung up on them instead of paying attention to what really matters in the beginning process, which is the information architecture. Again thank you so much for coming up with this time saving tool! I would love to win a free license of Balsamiq Mockups because it would be just lovely to not click the Demo Popup window every 3 mins... lol! Thanks again! Truly a great addition to any graphic/web designers.</description>
		<content:encoded><![CDATA[<p>I love the Balsamiq Mockup tool! Thank you so much for making this tool! Ever since I discovered it, I always head to <a href="http://balsamiq.com/" rel="nofollow">http://balsamiq.com/</a> first to do my mocks to set my information architecture. Before it would always take me about an hour to lay out my info architecture in Photoshop. The graphic designer in me would want to add the details too soon and end up getting hung up on them instead of paying attention to what really matters in the beginning process, which is the information architecture. Again thank you so much for coming up with this time saving tool! I would love to win a free license of Balsamiq Mockups because it would be just lovely to not click the Demo Popup window every 3 mins&#8230; lol! Thanks again! Truly a great addition to any graphic/web designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Pence</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-682</link>
		<dc:creator>Roger Pence</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-682</guid>
		<description>I&#039;m tired of using Visio for my mockups! Balsamic looks very interesting and helpful.</description>
		<content:encoded><![CDATA[<p>I&#8217;m tired of using Visio for my mockups! Balsamic looks very interesting and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-681</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-681</guid>
		<description>Wow, Balsamiq Mockups is exactly what I need! I have been using Photoshop to do mock-ups and yes, simple changes is a terrible pain in the a**! This would greatly help my workflow and my productivity. Keeping my fingers crossed! (@vladrys)</description>
		<content:encoded><![CDATA[<p>Wow, Balsamiq Mockups is exactly what I need! I have been using Photoshop to do mock-ups and yes, simple changes is a terrible pain in the a**! This would greatly help my workflow and my productivity. Keeping my fingers crossed! (@vladrys)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Payton</title>
		<link>http://www.thelancelife.com/giveaways/balsamiq-mockups-easy-wireframing/comment-page-1/#comment-680</link>
		<dc:creator>Joe Payton</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelancelife.com/?p=1141#comment-680</guid>
		<description>@riotpixel

Would love an alternative to the good ol&#039; pen &amp; paper.</description>
		<content:encoded><![CDATA[<p>@riotpixel</p>
<p>Would love an alternative to the good ol&#8217; pen &amp; paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
